Pronostici trotto GALOPPO ESTERO - Pronostici



CHARLES TOWN
CHESTER
FAIRYHOUSE
GOODWOOD
Galoppo italiano
GOWRAN PARK
MARKET RASEN
MARSEILLE
NEWTON ABBOT
 
SAINT CLOUD
SANDOWN PARK
SANTA ANITA
WOODBINE
YORK
 YORK :  Andy Thornton Hospitality Furniture Apprentice Handicap Class 4
Good 1m 25.30s
1
14:50
 Tipo:  Handicap Class 4  Premio: € 24.592  Distanza: 1540 (7f)  Età: 4yo plus
 Quote: Vinc.: 24.6 Pz: 5.2 1.9 13.6 2.3 Acc.: 178.1 / Exa 3651.7
 Distacchi:sh - sh - 3/4 - 1 - 1/2 - nk - nse - 1 1/2 - nk - 1/2 - hd - 1 - nk - 3 1/4 - nk - 1 - nk - 3 1/4 - 3 3/4 - 7
 Guida  Grafico
Num
Cavallo (stecc.)
Età
Peso
Fantino
Allenatore
Rating
ufficiale
VF
(Forma)
POSS
Arrivo
Quota
1 ESHERANN (11) 2022 10-2 (64,5) Zak Wheatley D Carroll 87 87 85,819° 25/1
2 LIR SPECIALE (14) 2019 10-0 (63,6) Shay Farmer B Ellison 85 85 129 6/1
3 SWORD (19) 2021 10-0 (63,6) Olivia Haines S C Williams 85 85 74,4 50/1
4 LORD BERTIE (20) 2020 9-13 (63,2) Christian Howarth D O'Meara 84 84 85,611° 25/1
5 OUR HAVANA (16) 2021 9-12 (62,7) Warren Fentiman R A Fahey 83 83 85,4 25/1
6 LEADMAN (4) 2020 9-12 (62,7) C J Whiteley D O'Meara 83 83 103,9 14/1
7 GREAT DREAM (18) 2022 9-9 (61,4) Harry Burns W J Haggas 80 80 92,9 12/1
8 ELIGIBLE (21) 2016 9-9 (61,4) Lewis Chalkley M & D Easterby 80 80 79,910° 33/1
9 COUNT PALATINE (2) 2021 9-9 (61,4) Rhys Elliott M Dods 80 80 93,114° 12/1
10 WOBWOBWOB (7) 2018 9-7 (60,5) C Horgan A Keatley 78 78 8618° 20/1
11 JANNAS JOURNEY (6) 2021 9-6 (60) Lauren Young J S Goldie 77 77 100,2 14/1
12 QUEST FOR FUN (9) 2018 9-6 (60) Jake Dickson T D Easterby 77 77 123,5WD 7/1
13 ORIENTAL PRINCE (8) 2021 9-5 (59,5) Amie Waugh J S Goldie 76 76 108,320° 16/1
14 MISTER SOX (1) 2020 9-5 (59,5) Tom Kiely-Marshall T D Easterby 76 76 93,512° 25/1
15 INSPIRED (17) 2022 9-5 (59,5) Jack Nicholls K R Burke 76 76 125 7/1
16 CRIMINAL SHORE (10) 2022 9-4 (59,1) Harry Vigors D O'Meara 70 70 113,417° 8/1
17 ORNE (13) 2021 9-2 (58,2) Alex Jary A Brittain 73 73 106,6 14/1
18 THE GREEN MAN (5) 2019 9-2 (58,2) Luke Catton P A Kirby 73 73 118,416° 8/1
19 FEEL THE NEED (15) 2020 9-2 (58,2) Mason Paetel M Herrington 73 73 86,213° 33/1
20 NATIVE HONEY (3) 2022 9-0 (57,3) William Pyle J S Goldie 71 71 93,315° 25/1
21 TOKYO JOE (12) 2022 8-13 (56,8) Ashley Lewis E Walker 70 70 115,1 10/1
Un grafico vale 10 alla quarta parole 

www.agarymathematics.net - www.agary.net - © 2000-2026 - PCEUROWEB
PCEUROWEB di Pantoli Carlo - Via Fonte S. Flaviano, 6 - 64021 GIULIANOVA SPIAGGIA(TE)
P.IVA 01475290670 C.C.I.A.A. Teramo - R.E.A. 127418 - Reg. Imp.40291

Il sito di AgaryMathematics è in rete dal 03/07/2000
Data powered by Oddspedia