Pronostici trotto GALOPPO ESTERO - Pronostici



ASCOT
BRIGHTON
PARIS LONGCHAMP
PONTEFRACT
Galoppo italiano
PUNCHESTOWN
SCOTTSVILLE
SOUTHWELL
   
 PUNCHESTOWN :  Adare Manor Opportunity Series Final Handicap Hurdle
1
15:30
 Tipo:  Hand. Hurdle  Premio: € 30.000  Distanza: 4233 (2m 3f 58y)  Età: 4yo plus
 Quote: 
 Distacchi:
 Guida  Grafico
Num
Cavallo (stecc.)
Età
Peso
Fantino
Allenatore
Rating
ufficiale
VF
(Forma)
POSS
Arrivo
Quota
1 AMERICAN SNIPER (0) 2018 11-12 (75,5) Ben Bromley D Pipe 120 120 112,7  14/1
2 PORTNACOO (0) 2018 11-12 (75,5) P Hanlon H Smyth 120 120 95,3  16/1
3 SHE'S A FINE WINE (0) 2018 11-12 (75,5) Niall Moore H De Bromhead 120 120 94,5  25/1
4 WHISKEYWEALTH (0) 2016 11-12 (75,5) J G Gilligan T O'Brien 120 120 74,6  40/1
5 CLOONAINRA (0) 2019 11-11 (75) A Harvey J C McConnell 119 119 100,3  12/1
6 COBRA QUEEN (0) 2019 11-11 (75) S D Greene H De Bromhead 119 119 80,2  33/1
7 IRA HAYES (0) 2019 11-11 (75) D A Kidd J C McConnell 119 119 94,7  22/1
8 MISTER BEETON (0) 2017 11-11 (75) C M Quirke S Nolan 119 119 80,6  50/1
9 SMOOTH SCOTCH (0) 2017 11-11 (75) L Quinlan S R B Crawford 119 119 94,3  25/1
10 HANDS ON (0) 2020 11-10 (74,5) P F Kavanagh E Bolger 118 118 80,4  50/1
11 KAP VERT (0) 2020 11-10 (74,5) C Pritchard P Hobbs & J White 118 118 100,5  11/1
12 HAMSIYANN (0) 2020 11-9 (74,1) J Smith A J Martin 117 117 126,8  13/2
13 BALLYSAX HANK (0) 2019 11-8 (73,6) C Stone-Walsh G P Cromwell 116 116 133,1  6/1
14 BIRMINGHAM ALABAMA (0) 2019 11-8 (73,6) H E Sexton E D Delany 116 116 100,7  11/1
15 NOUVOTIC (0) 2019 11-8 (73,6) E M O'Sullivan H De Bromhead 116 116 94,9  22/1
16 THANKSFORTHEHELP (0) 2017 11-8 (73,6) G Brouder D Pipe 116 116 106,7  14/1
17 DOCTOR CHURCHILL (0) 2018 11-6 (72,7) S O'Callaghan P J Hayes 114 114 88,5  33/1
18 FAIRYLAND OPERA (0) 2019 11-6 (72,7) J P Shinnick L Fowler 114 114 128,9  13/2
19 HOWDOYALIKEHERHOME (0) 2019 11-6 (72,7) J Coen G Elliott 114 114 88,1  28/1
20 IN FOR THE NIGHT (0) 2018 11-6 (72,7) C G O'Dwyer D McDonogh 114 114 99,9  14/1
21 GIANT HAYSTACKS (0) 2019 11-4 (71,8) T P Harney R O'Sullivan 112 112 118,5  10/1
22 SHOWURAPPRECIATION (0) 2018 11-4 (71,8) Cian Cullinan Jonathan Sweeney 112 112 115,6  10/1
23 BEYOND YOUR DREAMS (0) 2021 11-3 (71,4) A P Kelly J P O'Brien 119 119 121,9  15/2
24 KIMY (0) 2020 11-2 (70,9) Conor Clarke T Mullins 110 110 74,4  40/1
25 STAY GOLD (0) 2019 11-2 (70,9) L A McKenna Colm Murphy 110 110 110,3  14/1
26 POLEMON (0) 2019 11-2 (70,9) Reserve 1 D Hogan 110 110 95,1  20/1
27 THE NAGGER REIDY (0) 2019 11-2 (70,9) Reserve 2 Stephen Gerard Carey 110 110 100,1  12/1
28 MIC DROP (0) 2019 11-1 (70,5) Reserve 3 D M O'Brien 109 109 88,3  33/1
Un grafico vale 10 alla quarta parole 

www.agarymathematics.net - www.agary.net - © 2000-2025 - PCEUROWEB
PCEUROWEB di Pantoli Carlo - Via Fonte S. Flaviano, 6 - 64021 GIULIANOVA SPIAGGIA(TE)
P.IVA 01475290670 C.C.I.A.A. Teramo - R.E.A. 127418 - Reg. Imp.40291

Il sito di AgaryMathematics è in rete dal 03/07/2000
Data powered by Oddspedia